OFFLINE MIXING & MASTERING · DESKTOP APP
Mix and master
your music.
Match your sound to a song you love.
Hear the difference
Same moment. Level matched.
0:00 / 0:22
Before selected
AT A GLANCE
Start with stems. Finish against your reference.
MoM is an offline, adaptive DSP workflow: route stems, process tracks and groups, then compare the master with your references.
| Feature | MoM Standalone | LANDR Online Reference Mastering | FabFilter Mastering Bundle | Ozone 12 Standard |
|---|---|---|---|---|
| Reference input | Yes | Yes | EQ Match | Yes |
| Numeric overall match score | Feature score | No score shown | No | No |
| Routed stem-to-master mix | Built in | No mixer | In a DAW | In a DAW |
| Track + group processing | Built in | No group buses | In a DAW | In a DAW |
| Processed track exports | Yes | No | DAW bounce | DAW bounce |
| Selectable speaker/room preview | 40 profiles | Not listed | Not built in | Not in Standard |
| Mastering across speaker/room setups | 8 scenario checks | Not listed | Not built in | No scenario search |
| Audio uploaded for mastering | No | Yes | No | No |
| Service / host dependency | Standalone, offline | Web service | DAW host | DAW host |
| Perpetual software license | Yes | Per-master service | Yes | Yes |
| Platform | Windows standalone macOS/Linux planned | Web | Windows · macOS | Windows · macOS |
MoM's 0-100 score is a feature heuristic, not a listening grade. The 8 playback scenarios are optimization checks; the 40 profiles are for auditioning. LANDR's reference service is separate from its perpetual DAW plugin.